| Aprisa SR short-form specification | |
|---|---|
| Topology | Point-to-multipoint; repeater |
| Frequency band | 400 – 470 MHz |
| Channel size | 12.5 kHz |
| Data rate | 9.6 kbps |
| Output power | 0.1 – 5.0 W |
| Power consumption | 4.5 W Rx |
| Protocols | RS-232 and IEEE 802.3 |
| Modulation | 4-CPFSK |
| Encryption | 128 bit AES |
| Temperature | –40 to +70°C |
| Form factor (w h d) | 177 mm x 110 mm x 41.5 mm |
| Standards | ETSI RF, EMC, safety and environmental |
English
Download | 800 KB (.pdf)
Francais
Download | 1.4 MB (.pdf)
English
Download | 1 MB (.pdf)
Español
Download | 1.5 MB (.pdf)
English
Download | 1.3 MB (.pdf)
Get smart and contact us to find out more about how you could benefit from the Aprisa SR.